This page has tables of RAM, and it has links to where you can buy them on Amazon.
Table of Contents
Category | Link |
---|---|
Laptop Memory-DDR3 Sodimm 204 pin RAM/Memory | Link |
DDR3 240 pin Memory/RAM | Link |
Laptop Memory-DDR4 SoDimm 260 pin Memory/RAM | Link |
DDR4 288 pin Memory/RAM | Link |
Laptop Memory-DDR4 SoDimm 260 pin Memory/RAM
Brand | Model | Capacity | Type with Link |
---|---|---|---|
Adamanta | 8gb(8gb x 1) | PC12800 1600 mhzs | |
Corsair | ValueSelect | 8gb(4gb x 2) | PC12800 1600 mhzs |
Corsair | ValueSelect | 8gb(8gb x 1) | PC10600 1333 mhzs |
Corsair | ValueSelect | 16gb(8gb x 2) | PC10600 1333 mhzs |
Corsair | Vengeance | 8gb(8gb x 1) | PC12800 1600 mhzs |
Corsair | Vengeance | 16gb(8gb x 2) | PC12800 1600 mhzs |
Crucial | CT102464BF160B | 8gb(8gb x 1) | PC12800 1600 mhzs |
Crucial | CT2K8G3S160BM | 16gb(8gb x 2) | PC12800 1600 mhzs |
Kingston | KVR16LS11/8 | 8gb(8gb x 1) | PC12800 1600 mhzs |
OWC | OWC1333DDRS08S | 8gb(4gb x 2) | PC10600 1333 mhzs |
OWC | OWC1867DDR3S16P | 16gb(8gb x 2) | PC14900 1866 mhzs |
Samsung | M471B1G73QH0YK000 | 8gb(8gb x 1) | PC12800 1600 mhzs |
Silcon Power | 16gb(8gb x 2) | PC12800 1600 mhzs |
DDR3 240 pin Memory/RAM
Brand | Model | Capacity | Type with Link |
---|---|---|---|
Ballistix | Sport | 8 gb(8gb x 1) | PC12800 1600 mhzs |
Corsair | XMS3 | 4 gb(2gb x 2) | PC12800 1600 mhzs |
Corsair | XMS3 | 8 gb(4gb x 2) | PC10600 1333 mhzs |
Corsair | XMS3 | 8 gb(8gb x 1) | PC12800 1600 mhzs |
Corsair | XMS3 | 16 gb(8gb x 2) | PC10600 1333 mhzs |
Corsair | XMS3 | 16 gb(8gb x 2) | PC12800 1600 mhzs |
Corsair | Vengeance | 8 gb(4gb x 2) | PC12800 1600 mhzs |
Corsair | Vengeance | 8 gb(8gb x 1) | PC12800 1600 mhzs |
Crucial | CT1046BA160B | 8 gb(8gb x 1) | PC12800 1600 mhzs |
G.Skill | Ripjaws X Series | 16 gb(8gb x 2) | PC12800 1600 mhzs |
G.Skill | Ares Series | 16 gb(8gb x 2) | PC12800 1600 mhzs |
Hynix | Timetec | 8 gb(4gb x 2) | PC12800 1600 mhzs |
Hynix | Timetec | 16 gb(8gb x 2) | PC12800 1600 mhzs |
Hynix | HMT41GU6BFR8A-PB | 16 gb(8gb x 2) | PC12800U 1600 mhzs |
Kingston | HyperX Fury | 16 gb(8gb x 2) | PC12800U 1600 mhzs |
Kingston | HyperX Fury | 16 gb(8gb x 2) | PC14900 1866 mhzs |
Patriot | HyperX Fury | 8 gb(4gb x 2) | PC12800 1600 mhzs |
Patriot | HyperX Fury | 8 gb(8gb x 1) | PC12800 1600 mhzs |
Patriot | HyperX Fury | 16 gb(8gb x 2) | PC12800 1600 mhzs |
Patriot | Signature | 4 gb(4gb x 1) | PC12800 1600 mhzs |
Patriot | Signature | 16 gb(8gb x 2) | PC12800 1600 mhzs |
Samsung | M378B5273DH0-CK0 | 4 gb(4gb x 1) | PC12800 1600 mhzs |
Laptop Memory-DDR4 SoDimm 260 pin Memory/RAM
Brand | Model | Capacity | Type with Link |
---|---|---|---|
Adamanta | — | 8 gb(8gb x 1) | PC17000 2133 mhzs |
Adamanta | — | 8 gb(8gb x 1) | PC19200 2400 mhzs |
Adamanta | — | 16 gb(8gb x 2) | PC19200 2400 mhzs |
Ballistix | Sport LT | 16 gb(8gb x 2) | PC19200 2400 mhzs |
Ballistix | Sport LT | 32 gb(16gb x 2) | PC21300 2666 mhzs |
Corsair | ValueSelect | 16 gb(16gb x 1) | PC17000 2133 mhzs |
Corsair | Vengeance | 8 gb(8gb x 1) | PC19200 2400 mhzs |
Corsair | Vengeance | 16 gb(8gb x 2) | PC19200 2400 mhzs |
Corsair | Vengeance | 32 gb(16gb x 2) | PC19200 2400 mhzs |
Crucial | CT8G4FS824A | 8 gb(8gb x 1) | PC17000 2133 mhzs |
Crucial | CT8G4SFS824A | 8 gb(8gb x 1) | PC19200 2400 mhzs |
Crucial | CT2K8G4SFD8213 | 16 gb(8gb x 2) | PC17000 2133 mhzs |
Crucial | CT16G4FD8266 | 16 gb(8gb x 2) | PC21300 2666 mhzs |
Hynix | Timetec | 8 gb(8gb x 1) | PC17000 2133 mhzs |
Hynix | HMA81GS6CJR8N-VK | 8 gb(8gb x 1) | PC21300 2666 mhzs |
Hynix | Timetec | 8 gb(8gb x 1) | PC19200 2400 mhzs |
Hynix | Timetec | 16 gb(8gb x 2) | PC17000 2133 mhzs |
Hynix | Timetec | 16 gb(8gb x 2) | PC19200 2400 mhzs |
Hynix | Timetec | 16 gb(8gb x 2) | PC21300 2666 mhzs |
Hynix | Timetec | 32 gb(16gb x 2) | PC19200 2400 mhzs |
Hynix | Timetec | 32 gb(16gb x 2) | PC21300 2666 mhzs |
Kingston | ValueRAM | 8 gb(8gb x 1) | PC19200 2400 mhzs |
Patriot | Signature Line | 4 gb(4gb x 1) | PC19200 2400 mhzs |
Patriot | Signature Line | 8 gb(8gb x 1) | PC17000 2133 mhzs |
Patriot | Signature Line | 16 gb(16gb x 1) | PC19200 2400 mhzs |
Patriot | Viper 4 Series | 8 gb(8gb x 1) | PC19200 2400 mhzs |
Patriot | Viper 4 Series | 16 gb(8gb x 2) | PC19200 2400 mhzs |
Patriot | Viper 4 Series | 16 gb(8gb x 2) | PC19200 2400 mhzs |
Patriot | Viper 4 Series | 32 gb(16gb x 2) | PC19200 2400 mhzs |
Samsung | M471A1K43CB1-CRC | 8 gb(8gb x 1) | PC19200 2400 mhzs |
DDR4 288 pin Memory/RAM
Brand | Model | Capacity | Type with Link |
---|---|---|---|
Ballistix | Elite | 8 gb(8gb x 1) | PC21300 2666 mhzs |
Ballistix | Tactical | 8 gb(8gb x 1) | PC24000 3000 mhzs |
Ballistix | Sport LT | 16 gb(8gb x 2) | PC19200 2400 mhzs |
Ballistix | Sport A.T. | 16 gb(8gb x 2) | PC24000 3000 mhzs |
Corsair | Vengeance LPX | 16 gb(8gb x 2) | PC24000 3000 mhzs |
Corsair | Vengeance | 16 gb(8gb x 2) | PC24000 3000 mhzs |
Corsair | Vengeance RGB | 16 gb(8gb x 2) | PC24000 3000 mhzs |
Corsair | Dominator Platinum | 16 gb(8gb x 2) | PC25600 3200 mhzs |
Corsair | Vengeance RGB | 32 gb(16gb x 2) | PC24000 3000 mhzs |
Corsair | Vengeance RGB Pro | 32 gb(16gb x 2) | PC24000 3000 mhzs |
G.Skill | Ripjaw V Series | 8 gb(4gb x 2) | PC19200 2400 mhzs |
G.Skill | Ripjaw V Series | 16 gb(8gb x 2) | PC25600 3200 mhzs |
G.Skill | Flare X Series | 16 gb(8gb x 2) | PC25600 3200 mhzs |
G.Skill | TridentZ | 16 gb(8gb x 2) | PC25600 3200 mhzs |
G.Skill | TridentZ RGB | 16 gb(8gb x 2) | PC24000 3000 mhzs |
G.Skill | TridentZ RGB | 16 gb(8gb x 2) | PC25600 3200 mhzs |
G.Skill | TridentZ RGB | 32 gb(16gb x 2) | PC25600 3200 mhzs |
Hynix | Timetec | 8 gb(8gb x 1) | PC17000 2133 mhzs |
Hynix | Timetec | 8 gb(8gb x 1) | PC19200 2400 mhzs |
Hynix | Timetec | 16 gb(8gb x 2) | PC21300 2666 mhzs |
Kingston | HyperX | 8 gb(8gb x 1) | PC19200 2400 mhzs |
Patriot | Viper Elite Series | 4 gb(4gb x 1) | PC17000 2133 mhzs |
Patriot | Viper Elite Series | 8 gb(4gb x 2) | PC19200 2400 mhzs |
Patriot | Signature Line | 8 gb(4gb x 2) | PC19200 2400 mhzs |
Patriot | Signature Line | 8 gb(4gb x 2) | PC21300 2666 mhzs |
Patriot | Viper 4 Series | 8 gb(4gb x 2) | PC24000 3000 mhzs |
Patriot | Signature Line | 16 gb(8gb x 2) | PC19200 2400 mhzs |
Patriot | Viper Gaming RGB Series | 16 gb(8gb x 2) | PC25600 3200 mhzs |
Patriot | Viper Elite Series | 32 gb(16gb x 2) | PC19200 2400 mhzs |
Patriot | Viper 4 Series | 32 gb(16gb x 2) | PC25600 3200 mhzs |